The following network codes are assigned by the FDSN to facilitate unique identifiers for seismological data streams.
Request a new network code (requires login)
Generate citations for network data
Network Code | Network Name | Operated By | Deployment | DOI |
---|---|---|---|---|
3A (2008-2009) | ARC-Vanuatu | DOI | ||
3S (2018-2019) | Archimedes | — | DOI | |
3H (2023-2024) | An Open Access Experiment to Seismically Image Galapagos Plume-Ridge Interaction |
|
DOI | |
3D (2008-2009) | Ambient Seismic Experiment Tasmania 1 | — | DOI | |
3Y (2020-2022) | Along-Dip Influence of the Challenger Fault Zone on Slip Behavior and Rheology, Chile | — | DOI | |
3O (2019-2020) | AKIMBA | DOI | ||
3K (2014-2015) | Acehseis | — | — | |
3A (2022-2022) | 2022 Cascadia node deployment |
|
DOI |
The network data shown here is also available programmatically through a web service API.