The following network codes are assigned by the FDSN to facilitate unique identifiers for seismological data streams.
Request a new network code (requires login)
Generate citations for network data
Network Code | Network Name | Operated By | Deployment | DOI |
---|---|---|---|---|
3V (2019-2021) | Monitoring water flow in karst using passive seismic ‘listening’ | — | — | |
3V (2022-2028) | Onshore seismic network of the Integrated Deep-Ocean Observing System (IDOOS) at the Atacama seismic gap in northern Chile | — | DOI | |
3W (2022-2023) | Peace River Induced Seismic Monitoring |
|
— | DOI |
3X (2022-2022) | Curnamona Cube MT & Passive Seismic Array | — | DOI | |
3X (2023-2023) | GeoLab | — | — | |
3Y (2020-2022) | Along-Dip Influence of the Challenger Fault Zone on Slip Behavior and Rheology, Chile | — | DOI | |
3Y (2023-2024) | Colorado Legacy Mine Hydrologic Monitoring Nodal Seismic Array | DOI |
The network data shown here is also available programmatically through a web service API.