 
    
  You must be logged in to request updates to this network.
| FDSN code | MG | Network name | Permanent Seismic Network of Queretaro State, Mexico (ReSiQ) | 
|---|---|---|---|
| Start year | 2003 | Operated by | |
| End year | - | Deployment region |  | 
| Description | Permanent seismic network deployed at central Mexico in order to record intraplate seismicity. This includes very broadband stations (STS-2, Trillium 120PA and Compact sensors), intermediate period (Guralp CMG-40T sensor), 3D short period stations (Terrashark seismographs), and several Raspberry shake seismographs. | ||
| Website | https://tellus.geociencias.unam.mx/index.php/grupo-sismologia | ||
| Digital Object Identifier (DOI) | 10.7914/SN/MG | 
|---|---|
| Citation | 
| Data Availability | 
              Loading data availability information...
             FDSN Web Services provide a common data access API for seismic data. 
            Availability based on irisws-fedcatalog service.
             | 
|---|