 
    
  You must be logged in to request updates to this network.
| FDSN code | SG | Network name | International Geodynamics and Earth Tide Service (IGETS) | 
|---|---|---|---|
| Start year | 1997 | Operated by | 
 | 
| End year | - | Deployment region |  | 
| Description | Gravity changes with periods ranging 10 seconds to pluriannual, with a precision better than 10 (nm/s²)²/Hz, corresponding to a precision of 0.2 nm/s² (or 0.02 μGal) at a period of 100 s.  | ||
| Website | http://igets.u-strasbg.fr/ | ||
| Digital Object Identifier (DOI) | 10.7914/SN/SG | 
|---|---|
| Citation | 
| Data Availability | 
              Loading data availability information...
             FDSN Web Services provide a common data access API for seismic data. 
            Availability based on irisws-fedcatalog service.
             | 
|---|