The following network codes are assigned by the FDSN to facilitate unique identifiers for seismological data streams.
Request a new network code (requires login)
Generate citations for network data
Network Code | Network Name | Operated By | Deployment | DOI |
---|---|---|---|---|
FA | UCLA Seismic Network |
|
— | |
FI | Seismo-acoustic Network of the University of Florence | — | — | |
FB | Seismic Network of Federation of Bosnia and Herzegovina | Bosnia and Herzegovina | — | |
FR | RESIF and other broad-band and accelerometric permanent networks in metropolitan France | DOI | ||
FN | Northern Finland Seismological Network | DOI | ||
FC | Generic African Strong Motion Network | — | Africa | — |
FV | Friuli and Veneto Short Period Network | DOI | ||
FP | French Polynesia Seismic Network |
|
— | — |
FO | French Associated Seismological Network | France | — | |
FM | Formosa Array |
|
DOI | |
FG | Fallon Microearthquake Network | United States of America | — | |
FS | CEA seismic network of south-eastern France |
|
— | DOI |
The network data shown here is also available programmatically through a web service API.