The following network codes are assigned by the FDSN to facilitate unique identifiers for seismological data streams.
Request a new network code (requires login)
Generate citations for network data
Network Code | Network Name | Operated By | Deployment | DOI |
---|---|---|---|---|
5E (2011-2013) | MINAS |
|
DOI | |
5E (2014-2015) | Cascadia Initiative |
|
DOI | |
5E (2016-2025) | TremAc | — | ||
5F (2008-2008) | South Iceland Seismic Zone 2008 |
|
— | DOI |
5F (2010-2011) | CASE-IPY | — | ||
5F (2012-2014) | GlacioBurst |
|
DOI | |
5F (2015-2016) | Magnetotelluric and seismic investigation of arc melt generation, delivery, and storage beneath Okmok Volcano |
|
DOI | |
5F (2018-2020) | INTAROS temporary Ocean Bottom Seismometers (OBS) on northern Mid Atlantic Ridge |
|
DOI | |
5F (2021-2021) | Foulness Seismoacoustic Coupling Trial |
|
— | DOI |
5F (2022-2022) | The Xinfengjiang (XFJ) Water Reservoir Distributed Acoustic Sensing Experiment | — | DOI | |
5F (2023-2023) | Yasur volcano infrasound campaign (August 2023) |
|
— | DOI |
5G (2004-2010) | Dongbei Broadband Network |
|
— | DOI |
5G (2011-2011) | SinoProbe: Northeast China Transect |
|
DOI | |
5G (2012-2013) | INGV Temporary Seismic Network for Emilia 2012 Sequence | — | — | |
5G (2014-2015) | SUGAR |
|
— | |
5G (2016-2017) | Onshore PICTURES | — | DOI | |
5G (2018-2022) | Lake Eyre Basin | DOI | ||
5G (2023-2024) | Seismic exploration of motion dynamcis of the Slumgullion landslide |
|
DOI | |
5H (2011-2012) | Eritrea Seismic Project | DOI | ||
5H (2013-2016) | Crust of the Oman Ophiolite and its Lithosphere |
|
DOI | |
5H (2017-2019) | Central Virginia and South Carolina seismic monitoring experiment |
|
DOI | |
5H (2021-2023) | FURTHER seismic network | — | — | |
5J (2014-2016) | The Sardinia Passive Array Experiment (SPAE) | DOI | ||
5J (2017-2019) | ASR | DOI | ||
5J (2020-2022) | MAGIC - Distributed Acoustic Sensing | DOI | ||
5K (2015-2016) | Wanrong Network | DOI | ||
5K (2017-2018) | Popocatépetl Volcano Temporary Deployment, 2017-2018 | DOI | ||
5K (2019-2020) | Kamb Ice Stream Outlet Channel |
|
DOI | |
5K (2022-2022) | Broadbands for Mines Spring 2022 Field Camp | DOI | ||
5L (2013-2017) | Seismic array data for monitoring and tracking tremor sources during subglacial floods and volcanic eruptions at Vatnajökull (Vatna Glacier), Iceland | DOI | ||
5L (2018-2018) | Kilauea Volcano Temporary Deployment, Spring / Summer 2018 |
|
— | DOI |
5L (2019-2019) | Step 2 NASA PSTAR Proposal: Seismometer to Investigate Ice & Ocean Structure (SIIOS) |
|
DOI | |
5L (2022-2022) | Deep Crustal Magmatic Structure in the Vicinity of the Pāhala Earthquake Swarm | — | DOI | |
5M (2015-2016) | FOSA |
|
DOI | |
5M (2018-2020) | BRAVOSEIS Onshore Seismic Array |
|
DOI | |
5M (2021-2023) | SISLACQ2021 |
|
— | DOI |
5N (2018-2030) | StressTransfer | DOI | ||
5O (2019-2019) | Seismo-Acoustic Array Experiment at Mt. Etna - 2019 |
|
DOI | |
5O (2022-2023) | UW-Madison 3D DAS@SURF | — | DOI | |
5P (2013-2033) | Structural health monitoring of rock arches and towers | — | DOI | |
5Q (2019-2019) | Dry Alluvium Geology 3 |
|
DOI | |
5Q (2021-2022) | ZAFRAN | — | DOI | |
5R (2019-2020) | Sulawesi and Celebes Sea Ocean-bottom Seismic Network |
|
— | DOI |
5R (2022-2022) | Utah FORGE Spring 2022 Nodal Array |
|
DOI | |
5S (2017-2017) | Lafarge-Conco Mine Distributed Acoustic Sensing Experiment (N Aurora, Illinois) | — | DOI | |
5S (2019-2022) | Icelandic Strong-motion Arrays |
|
— | DOI |
5T (2010-2022) | Ireland Array | — | DOI | |
5T (2023-2023) | JAMSTEC-Muroto |
|
— | DOI |
5U (2020-2035) | Subnet of SXNET |
|
— | — |
5V (2022-2023) | Thwaites Eastern Ice Shelf Daggers and Pinning Point Shear Zone |
|
DOI |
The network data shown here is also available programmatically through a web service API.