The following network codes are assigned by the FDSN to facilitate unique identifiers for seismological data streams.
Request a new network code (requires login)
Generate citations for network data
Network Code | Network Name | Operated By | Deployment | DOI |
---|---|---|---|---|
BZ | ZIMBABWE SEISMIC NETWORK |
|
Zimbabwe | DOI |
BI | University of Dhaka Seismographic Network | — | ||
BR | University of Brasilia Seismic Network | — | ||
BA | UniBAS |
|
— | |
BN | UK-Net, Blacknest Array |
|
DOI | |
BY | Seismic Network of Belarus |
|
Belarus | DOI |
BT | Red Sismológica de la Sabana de Bogotá |
|
Colombia | — |
BC | Red Sísmica del Noroeste de México |
|
DOI | |
BS | National Seismic Network of Bulgaria | DOI | ||
B2 | Itaipu Binacional | Brazil | DOI | |
B1 | Buryat Regional Seismic Network of the Russian Federation |
|
— | DOI |
B | Bulgarian University Seismic Network | — | DOI | |
BB | Brunei Darussalam National Seismic Network | Brunei | — | |
BM | BRGM seismometer Network | — | — | |
BL | Brazilian Lithospheric Seismic Project |
|
— | |
B6 | Bransfield Strait Seismic Network |
|
DOI | |
BX | Botswana Seismological Network | DOI | ||
BO | Bosai-Ken Network |
|
Japan | — |
BV | Bolivian Seismic Network |
|
DOI | |
BU | Boise State University Seismic Network | United States of America | — | |
BF | Black Forest Observatory |
|
— | |
BP | Berkeley Parkfield High Resolution Seismic Network | DOI | ||
BG | Berkeley Geysers Network | — | ||
BK | Berkeley Digital Seismograph Network | DOI | ||
BQ | Bensberg Earthquake Network | DOI | ||
BE | Belgian Seismic Network | DOI | ||
B3 | BC Hydro | — | — | — |
BW | BayernNetz | DOI | ||
BH | Bay Area Urban Hazards | United States of America | — | |
BD | Bakun Dam Micro-Seismic Monitoring Network |
|
United States of America | — |
BJ | Baikal Regional Seismic Network of the Russian Federation |
|
— | DOI |
The network data shown here is also available programmatically through a web service API.