The following network codes are assigned by the FDSN to facilitate unique identifiers for seismological data streams.
Request a new network code (requires login)
Generate citations for network data
Network Code | Network Name | Operated By | Deployment | DOI |
---|---|---|---|---|
5O (2022-2023) | UW-Madison 3D DAS@SURF | — | DOI | |
ZK (2008-2008) | UWTremTexBS - EarthScope Flex Array |
|
DOI | |
UZ | Uzbekistan Digital Seismic Network | DOI | ||
ZO (2013-2013) | Vaigat | United Kingdom | — | |
VA | VAL D'AGRI NETWORK | DOI | ||
X6 (2005-2006) | Val d'Agri Seismic Network | — | DOI | |
VB | Valencian Broadband Seismic Network | DOI | ||
VL | Vale SA Network |
|
Brazil | DOI |
4E (2019-2019) | Valles 3C Node Transect |
|
DOI | |
Y5 (2021-2021) | Valles Caldera and Gallina Fault Node Array 2021 |
|
DOI | |
ZB (2024-2027) | Vanderford-Totten Glacier System |
|
— | — |
VU | Vanuatu Seismic Network | — | ||
ZK (2014-2014) | Vatnajokull Icequake and Tremor Array: Lite |
|
— | |
Y3 (2012-2012) | Vaughn-Lewis Icefall Seismicity Project |
|
DOI | |
7W (2022-2023) | VECTOR seismic array in the Irish Midlands |
|
— | DOI |
4E (2024-2024) | VECTOR seismic array in the Lausitz, Germany |
|
— | DOI |
XM (2004-2004) | Vestmanna04 (SeiFaBa Project) |
|
— | |
2S (2019-2020) | Vestnaesa Ridge | — | — | |
Y9 (2020-2021) | Vestnesa Ridge |
|
— | DOI |
Z5 (2016-2016) | Vibration measurement at the MROI Inner Beam Combining Area technical slab, instrument optical tables and Delay Line Area |
|
DOI | |
CV | Vigil Network, Cape Verde Islands | — | ||
XB (1977-1982) | Viking Mission | France | — | |
Z8 (2020-2020) | Villarrica_2020 | — | DOI | |
Y4 (2020-2022) | Villarrica_2020 | — | DOI | |
6W (2023-2023) | Vinaroz_2023 | — | DOI | |
ZZ (2013-2014) | Virginia seismic experiment |
|
DOI | |
VR | Virgo Interferometric Antenna for Gravitational Waves Detection | DOI | ||
ZC (2000-2000) | Vogtland |
|
Germany | — |
3F (2011-2011) | Vogtland2011 |
|
— | DOI |
YO (2009-2009) | Volacano Geophysics Field Course and Digital Signal Processing at Tungurahua, Ecuador | DOI | ||
XZ (2016-2017) | Volatile recycling at the Lesser Antilles Arc: Processes and consequences | DOI | ||
ZO (2010-2010) | Volcanic stress field analysis using non-local seismic sources at Hekla Volcano, Iceland |
|
DOI | |
XP (2014-2014) | VOLCARRAY | DOI | ||
3L (2024-2024) | Volunteer Teaching Faculty for the Juneau Icefield Research Program |
|
DOI | |
VN | Voronezh Regional Seismic Network of the Russian Federation |
|
— | DOI |
X6 (2017-2017) | Vp/Vs 30 Refraction Survey of the Palisadoes Tombolo in Kingston, Jamaica |
|
DOI | |
XU (1993-1993) | VSP at Hole 504 |
|
DOI | |
XO (2021-2022) | Vuache |
|
— | DOI |
XT (2024-2024) | Vuache_Annecy2024 | — | DOI | |
2V (2021-2022) | Vuache Fault | — | DOI | |
2X (2022-2022) | Vulcan MT & Passive Seismic Array | — | DOI | |
2A (2024-2026) | WA | — | DOI | |
WG | WA Array | — | DOI | |
ZT (2021-2022) | Wabash River Flow (WARF) Seismic Experiment |
|
DOI | |
XM (1995-1996) | Wabash Valley Array Study | DOI | ||
6E (2013-2016) | Wabash Valley Seismic Zone |
|
DOI | |
5F (2024-2024) | Wainright Passive Seismic |
|
DOI | |
2E (2023-2023) | Wairakei Earthquake and Tomography Array (WETA) | — | DOI | |
WK | Wake Island Hydrophone Array | United States of America | — | |
1M (2021-2022) | Walker Ranch Nodal Seismic Array | — | DOI |
The network data shown here is also available programmatically through a web service API.