The following network codes are assigned by the FDSN to facilitate unique identifiers for seismological data streams.
Request a new network code (requires login)
Generate citations for network data
Network Code | Network Name | Operated By | Deployment | DOI |
---|---|---|---|---|
1C (2009-2010) | Urban Seismology 2 | — | ||
TA | USArray Transportable Array | DOI | ||
RE | US Bureau of Reclamation Seismic Networks |
|
— | |
GM | U.S. Geological Survey Networks | DOI | ||
GS | US Geological Survey Networks | DOI | ||
5W (2022-2022) | USGS CEUS SmartSolo Deployments | — | DOI | |
1A (2023-2023) | USGS Debris Flow Flume Seismic Monitoring |
|
— | DOI |
3F (2010-2010) | USGS flume seismic monitoring |
|
DOI | |
NT | USGS Geomagnetism Program | United States of America | DOI | |
UL | USGS Low Frequency Geophysical Data Network |
|
— | |
XU (2016-2029) | USGS NEHRP Proposal 2016-0180 - Greeley |
|
DOI | |
NC | USGS Northern California Seismic Network |
|
DOI | |
MI | USGS Northern Mariana Islands Network |
|
DOI | |
ZZ (2015-2016) | USGS Puerto Rico Trence |
|
DOI | |
XA (2011-2011) | Using Fault-Zone Trapped Waves to Document Subsuface Rock Damage Caused by the M6.3 Earthquake in Ne |
|
DOI | |
1B (2019-2019) | Using passive seismics to determin a glacier sliding law |
|
DOI | |
XO (2003-2004) | US-Japan Collaborative Research: Multi-scale seismic imaging of the Mariana Subduction Factory | DOI | ||
ZU (2020-2024) | USMTArray South Magnetotelluric Time Series | DOI | ||
ZI (2022-2025) | Utah FORGE Long Term Seismic Borehole Monitoring | — | DOI | |
5R (2022-2022) | Utah FORGE Spring 2022 Nodal Array |
|
DOI | |
EP | UTEP Seismic Network |
|
— | |
ZJ (2017-2017) | UTEP Source Test 2017 |
|
DOI | |
YY (2017-2027) | UTPMY | DOI | ||
1U (2018-2022) | Uturuncu volcano, Bolivia |
|
DOI | |
5O (2022-2023) | UW-Madison 3D DAS@SURF | — | DOI | |
ZK (2008-2008) | UWTremTexBS - EarthScope Flex Array |
|
DOI | |
UZ | Uzbekistan Digital Seismic Network | DOI | ||
ZO (2013-2013) | Vaigat | United Kingdom | — | |
VA | VAL D'AGRI NETWORK | DOI | ||
X6 (2005-2006) | Val d'Agri Seismic Network | — | DOI | |
VB | Valencian Broadband Seismic Network | DOI | ||
VL | Vale SA Network |
|
Brazil | DOI |
4E (2019-2019) | Valles 3C Node Transect |
|
DOI | |
Y5 (2021-2021) | Valles Caldera and Gallina Fault Node Array 2021 |
|
DOI | |
ZB (2024-2027) | Vanderford-Totten Glacier System |
|
— | — |
VU | Vanuatu Seismic Network | — | ||
ZK (2014-2014) | Vatnajokull Icequake and Tremor Array: Lite |
|
— | |
Y3 (2012-2012) | Vaughn-Lewis Icefall Seismicity Project |
|
DOI | |
7W (2022-2023) | VECTOR seismic array in the Irish Midlands |
|
— | DOI |
4E (2024-2024) | VECTOR seismic array in the Lausitz, Germany |
|
— | DOI |
XM (2004-2004) | Vestmanna04 (SeiFaBa Project) |
|
— | |
2S (2019-2020) | Vestnaesa Ridge | — | — | |
Y9 (2020-2021) | Vestnesa Ridge |
|
— | DOI |
Z5 (2016-2016) | Vibration measurement at the MROI Inner Beam Combining Area technical slab, instrument optical tables and Delay Line Area |
|
DOI | |
CV | Vigil Network, Cape Verde Islands | — | ||
XB (1977-1982) | Viking Mission | France | — | |
Y4 (2020-2022) | Villarrica_2020 | — | DOI | |
Z8 (2020-2020) | Villarrica_2020 | — | DOI | |
ZZ (2013-2014) | Virginia seismic experiment |
|
DOI | |
VR | Virgo Interferometric Antenna for Gravitational Waves Detection | DOI |
The network data shown here is also available programmatically through a web service API.