As stated in the Terms of Reference, the structure of the FDSN includes a steering committee and an executive committee. The steering committee forms all necessary working groups or special technical committees as required to reach the objectives of the FDSN.
Agendas and minutes from past FDSN meetings are also available online.
Please keep your contact information up-to-date using the FDSN Member Information Form.
Name | Country |
---|---|
Michelle Grobbelaar - Chair | South Africa |
Wen-Tzong Liang | Taiwan |
Javier Quinteros | Germany |
Chad Trabant | United States of America |
Spiro Spiliopoulos | Australia |
Joel Simon | United States of America |
Nick Ackerley - Secretary | Canada |
Name | Affiliation |
---|---|
RI - INPRES - Argentina | |
Ani Gevorgyan | ARM_NSSP_NET - NSSP - Armenia |
Jonathan Bathgate | ANSN - GA - Australia |
Michelle Salmon | AuSIS - RSES - Australia |
Nikolaus Horn | OE - ZAMG - Austria |
BSN - BGI - Botswana | |
Marcelo Assumpção | BLSP - University of São Paulo - Brazil |
Dimcho Solakov | BS, GI - BAS - Bulgaria |
Nick Ackerley | CNSN - NRCan - Canada |
Jaime Campos | C, RSN - UCH - Chile |
Yun-tai Chen | CDSN - CEA - China |
Yinshuang Ai | IGGCAS - China |
Carlos Alberto Vargas | BT - UNAL - Colombia |
Marino Protti Quesada | OVSICORI - OVSICORI-UNA - Costa Rica |
Marijan Herak | CSN - Department of Geophysics, U. Zagreb - Croatia |
Jan Zednik | CZ, WEBNET - AVCR - Czechia |
Petr Spacek | CZ, MONET - IPE - Czechia |
Peter Voss | DK - GEUS - Denmark |
Hugo Yepes | EC - IG-EPN - Ecuador |
ENSN - NRIAG - Egypt | |
Carlo Cauzzi | ORFEUS - European Union |
Elena Kozlovskaya | FN - SGO - Finland |
Timo Tiira | HEL - Institute of Seismology, University of Helsinki - Finland |
Claudio Satriano | RESIF - EPOS-France - France |
Martin Vallee | GEOSCOPE - IPGP - France |
Misha Elashvili | GO - Institute of Geophysics, National survey for Seismic Protection of Georgia - Georgia |
Angelo Strollo | GEOFON - GFZ Potsdam - Germany |
Klaus Stammler | GR - BGR - Germany |
Nicholas Opoku | GH - GGSA - Ghana |
Costas Papazachos | HT - Laboratory of Geophysics of the Aristotle University of Thessaloniki - Greece |
N.S. Melis | HL - GEIN NOA - Greece |
Bálint Süle | HNSN - HUN-REN EPSS - Hungary |
Steinunn Jakobsdóttir | SIL or VI - IMO - Iceland |
Madlazim Madlazim | IA - BMKG - Indonesia |
Mohsen Ashtiany | I2 - IIEES - Iran |
Rami Hofstetter | IS - GII - Israel |
Enrico Priolo | NI - OGS - Italy |
Peter Danecek | MedNet - INGV - Italy |
Margaret Wiggins-Grandison | JM - JSN - Jamaica |
Pacific21 - ERI - Japan | |
Takeshi Kimura | F-Net - NIED - Japan |
Seiji Tsuboi | DONET - JAMSTEC - Japan |
Natalya Mikhailova | KZNET - KNDC - Kazakhstan |
Woo Namchul | KNSN - KMA - Korea, South |
Azamat Sharshebaev | KC - CAIAG - Kyrgyzstan |
KRNET - IS NAS KR - Kyrgyzstan | |
KNET - RS RAS - Kyrgyzstan | |
Dragana Cernih | MK - SORM - Macedonia |
Low Kong Chiew | MY - MOSTI - Malaysia |
Xyoli Pérez Campos | MX - UNAM - Mexico |
Reinoud Sleeman | NL - KNMI - Netherlands |
Jonathan Hanson | NZ - GNS - New Zealand |
Wilfried Strauch | NU - INETER - Nicaragua |
CGG - CGG - Nigeria | |
Johannes Schweitzer | NO - NORSAR - Norway |
Lars Ottemöller | NNSN - UiB Norway - Norway |
Branden Christensen | raspishake - OSOP - Panama |
Pawel Wiejacz | PL - IGF PAN - Poland |
Fernando Carrilho | PM - IPMA - Portugal |
Joao Fonseca | ISTBSN - IST - Portugal |
Graça Silveira | ULISSEIS - Centro de Geofisica da Universidade de Lisboa - Portugal |
Victor Huerfano | PRSN and PRSMP - UPRM - Puerto Rico |
Constantin Ionescu | RO - NIEP - Romania |
Alexey Aleksandrovich Malovichko | RU - GS RAS - Russian Federation |
Danila Chebrov | KAGSR - KB GS RAS - Russian Federation |
Peter Labak | SK - Geophysical Institute, Slovak Academy of Sciences - Slovakia |
Jurij Pahor | SNRS - ARSO - Slovenia |
Stanka Šebela | SLO KARST NFO - ZRC SAZU - Slovenia |
Nomvelo Mkhize | SANSN - CGS - South Africa |
Jose Antonio Jara Salvador | CA - ICGC - Spain |
Juan V. Cantavella | ES - Instituto Geografico Nacional, Spain - Spain |
Reynir Bodvarsson | SNSN - Uppsala University - Sweden |
John Clinton | CH - SED, ETH Zurich - Switzerland |
Bor-Shouh Huang | BATS - IES - Taiwan |
Sobit Negmatoullaev | TJ - GS NAST - Tajikistan |
Didem Cambaz | KOERI - KOERI - Türkiye |
Yousuf AbdulRahman AlMarzooqi | Dubai - Dubai Municipality - United Arab Emirates |
Brian Baptie | GB, UKArray - BGS - United Kingdom |
Gerard Rambolamanana | CTBTO - United Nations |
Xyoli Pérez Campos | IMS - CTBTO - United Nations |
Allen Husker | SCSN - CIT - United States of America |
Alexandros Savvaidis | TexNet - University of Texas at Austin - United States of America |
Barbara Romanowicz | BDSN - UC Berkeley - United States of America |
Brian Shiro | HVO - HVO, USGS - United States of America |
Philip Crotwell | SCSN - USC - United States of America |
Jerry Carter | GSN - EarthScope Consortium - United States of America |
Renate Hartog | PNSN - University of Washington - United States of America |
Mitchell M Withers | NM - CERI - United States of America |
Tim Ahern | MERMAID - EarthScope-Oceans - United States of America |
Won-Young Kim | LCSN - LDEO - United States of America |
Paul Earle | USNSN - USGS - United States of America |
UZ - RCSFM MEC - Uzbekistan |
Chair | Vice-Chair | Group |
---|---|---|
Wen Tzong Liang | Ludek Vecsey | Group I - Station Siting and Instrumentation |
Javier Quinteros | Philip Crotwell | Group II - Data Exchange |
Chad Trabant | Marcelo Bianchi | Group III - Coordination of Products, Tools and Services |
Spiro Spiliopoulos | Steven Myers | Group IV - CTBT Issues |
Joel Simon | Yinshuang Ai | Group V - Portable Instrumentation |